| Vehicle Model name | FR20DEB |
| Engine Type | BRUSHLESS MOTORFuel |
| Type | Electric Model |
| Drive Train | Chain drive |
| Gear Ratio | 74/11 |
| Max. Power | 2.5KW |
| Suspension/Front | Hydraulic, Conventional |
| Suspension/Rear | Mono Shock |
| Brakes/Front | Disc Brake |
| Brakes/Rear | Disc Brake |
| Tires/Front | 14″ |
| Tires/Rear | 12″ |
| Overall Size (L*W*H) | 1500*700*950MM |
| Seat Height | 700MM |
| Wheelbase | 1020MM |
| Ground Clearance | 320MM |
| Battery | 60V15AH LITHIUM BATTERY/60V20AH LITHIUM BATTERY |
| Dry Weight | 45.5 KG |
| Gross Weight | 55.5 KG |
| Max. Load | 68kg |
| Package Size | 1310*370*650MM |
| Max.Speed | 55KM/H |
| Loading Quantity | 216PCS/40HQ |
| Certificates | CE, UKCA |












